08 Feb Comprendiendo los elementos que influyen para que conductores de buses utilicen herramientas de regularidad de frecuencia: Estudio de caso del sistema de transporte público de Santiago
Title | Understanding what elements influence a bus driver to use headway regularity tools: case study of Santiago public transit system/ Comprendiendo los elementos que influyen para que conductores de buses utilicen herramientas de regularidad de frecuencia: Estudio de caso del sistema de transporte público de Santiago |
Author | Yerly Martínez-Estupiñan, Felipe Delgado, Juan Carlos Muñoz y Kari E. Watkins |
Line(s) | Access and Mobility |
Year of Publication | 2022 |
Journal Title | Transportmetrica A: Transport Science |
Keywords | Bus driver headway control tool regularity survey |
Abstract | |
Doi | https://doi.org/10.3390/su132413745 |
Corresponding Author | Juan Carlos Muñoz jcm@ing.puc.cl |